EpisodeRelease DateTotal RatingRating ABRating ABC1Trend
38Jul 13, 2025000
36Jun 15, 20252.772.152.24
35May 28, 20252.872.932.78
34May 21, 20252.873.642.96
33May 14, 20252.982.882.83
32May 7, 20252.852.763.01
31Apr 30, 20253.673.594.42
30Apr 23, 20253.253.463.24
29Apr 16, 20253.273.163.21
28Apr 9, 20253.854.033.74
27Mar 26, 20253.623.893.84
26Mar 19, 20253.813.373.85
25Mar 12, 202544.034.39
24Mar 5, 20254.384.855.25
23Feb 26, 20254.474.284.94
22Feb 19, 20254.274.584.82
21Feb 12, 20254.665.035.06
20Feb 5, 20254.895.065.87
19Jan 29, 20254.774.425.22
18Jan 15, 20255.586.166.51
17Jan 8, 20257.077.147.7
16Jan 1, 20257.46.847.48
15Dec 25, 20244.695.165.03
13Dec 11, 20244.844.855.56
14Dec 18, 20244.343.944.78
12Dec 4, 20245.495.595.96
11Nov 27, 20245.154.845.04
9Nov 13, 20246.195.146.38
8Nov 6, 20246.535.276.41
10Nov 20, 20245.885.786.35
7Oct 23, 20246.454.696.54
6Oct 16, 20245.65.185.68
5Oct 9, 20245.535.365.6
4Oct 2, 20245.414.715.43
3Sep 25, 20246.24.816.08
2Sep 18, 20246.044.295.53
1Sep 11, 20244.8744.68