EpisodeRelease DateTotal RatingRating ABRating ABC1Trend
22May 31, 2025000
21May 24, 20253.361.862.83
20May 17, 20253.722.413.37
19May 10, 20253.962.733.29
18May 3, 20253.842.523.72
17Apr 26, 20253.982.463.41
16Apr 19, 20253.892.683.48
15Apr 12, 20253.922.63.06
14Mar 22, 20254.172.933.51
13Mar 15, 20254.042.443.26
12Mar 8, 20254.522.873.85
11Mar 1, 20254.933.214.49
10Feb 22, 20254.393.934.61
9Feb 15, 20254.662.734.52
8Feb 8, 20254.923.854.76
7Feb 1, 20254.092.753.86
6Jan 25, 20253.982.463.41
5Jan 18, 20253.282.022.85
4Jan 11, 20253.542.133.45
3Jan 4, 20253.382.453.26
2Dec 28, 20242.651.932.91
1Dec 21, 20243.162.293.14